Summer Rates
| April 1 – October 31 | 9 Holes | 18 Holes |
|---|---|---|
| Guest of Member | 25 | 45 |
| Public (weekday) | 37 | 63 |
| Public (weekend) | 43 | 70 |
| Junior (17 and under)* | 10 | 20 |
| Senior (70+)* | 32 | 54 |
| Twilight (3 pm) | 32 | 54 |
| Cart Fee (public/per seat) | 15 | 25 |
| Cart Fee (member/per seat) | 8 | 13 |
10-Play Punch Card-
9-Hole Punch Card- $300
18-Hole Punch Card- $530
Rates and dates subject to change without notice
*Weekdays only
Fall Rates
| November 1 – March 31 | 9 Holes | 18 Holes |
|---|---|---|
| Guest of Member | 25 | 45 |
| Public (weekday) | 26 | 50 |
| Public (weekend) | 30 | 55 |
| Junior (17 and under)* | 10 | 20 |
| Senior (70+)* | 25 | 45 |
| Twilight (2 pm) | 25 | 45 |
| Cart Fee (public/per seat) | 15 | 25 |
| Cart Fee (member/per seat) | 8 | 13 |
10-Play Punch Card-
9-Hole Punch Card- $300
18-Hole Punch Card- $530
Rates and dates subject to change without notice
*Weekdays only
