Spring Rates
April 1 – May 15 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | 20 | 40 |
Public (weekday) | 25 | 46 |
Public (weekend) | 28 | 50 |
Junior (17 and under)* | 10 | 20 |
Senior (70+)* | 20 | 40 |
Twilight (3 pm) | 20 | 35 |
Cart Fee (public/per seat) | 11 | 19 |
Rates and dates subject to change without notice
*Weekdays only
Summer Rates
May 1 – Oct 31 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | 25 | 45 |
Public (weekday) | 35 | 59 |
Public (weekend) | 40 | 65 |
Junior (17 and under)* | 10 | 20 |
Senior (70+)* | 30 | 50 |
Twilight (3 pm) | 30 | 50 |
Cart Fee (public/per seat) | 15 | 23 |
Rates and dates subject to change without notice
*Weekdays only
Fall Rates
Oct 1 – Nov 30 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | ||
Public (weekday) | ||
Public (weekend) | ||
Junior (17 and under)* | ||
Senior (60+)* | ||
Twilight (2 pm) | ||
Cart Fee (public/per seat) |
Rates and dates subject to change without notice
*Weekdays only
Winter Rates
Dec 1 – Feb 28 | 9 Holes | 18 Holes |
---|---|---|
Guest of Member | ||
Public (weekday) | ||
Public (weekend) | ||
Junior (17 and under)* | ||
Senior (60+)* | ||
Twilight (2 pm) | ||
Cart Fee (public/per seat) |
Rates and dates subject to change without notice
*Weekdays only